<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popjustice &#187; wiley</title>
	<atom:link href="http://www.popjustice.com/popstars/wiley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popjustice.com</link>
	<description>100% Solid Pop Music</description>
	<lastBuildDate>Fri, 24 May 2013 14:46:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Justin Timberlake&#8217;s Number One on the singles chart, while Sandé&#8217;s still top of the album one</title>
		<link>http://www.popjustice.com/thenews/justin-timberlakes-number-one-on-the-singles-chart-while-sandes-still-top-of-the-album-one/110909/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=justin-timberlakes-number-one-on-the-singles-chart-while-sandes-still-top-of-the-album-one</link>
		<comments>http://www.popjustice.com/thenews/justin-timberlakes-number-one-on-the-singles-chart-while-sandes-still-top-of-the-album-one/110909/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:13:50 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[bastille]]></category>
		<category><![CDATA[emelia sande]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[Paramore]]></category>
		<category><![CDATA[Petula Clark]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=110909</guid>
		<description><![CDATA[Resting Actor Justin Timberlake has &#8216;scored&#8217; his first Number One since 2006 and only his second solo UK chart topper [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.popjustice.com/thenews/justin-timberlakes-mirrors-now-has-a-radio-edit/109953/attachment/justin-timberlake-mirrors-2013-300x300/" rel="attachment wp-att-109954"><img class="alignright size-medium wp-image-109954" alt="Justin-Timberlake-Mirrors-2013-300x300" src="http://www.popjustice.com/wp-content/uploads/2013/02/Justin-Timberlake-Mirrors-2013-300x300-250x250.png" width="250" height="250" /></a>Resting Actor Justin Timberlake has &#8216;scored&#8217; his first Number One since 2006 and only his second solo UK chart topper ever with the &#8216;quite good&#8217;, &#8216;Mirrors&#8217;.</p>
<p>Hurrah.</p>
<p>As if that weren&#8217;t reason enough to celebrate, new at Number 2 is Bastille with &#8216;Pompei&#8217;, a song which looked set for the top in the midweeks but was eventually beaten by over 13,000 sales.</p>
<p>Other new entries come from Wiley and &#8216;Chip&#8217; with &#8216;Reload&#8217;, which is new at Number 9, while Paramore crash into the Top 40 at Number 39 with &#8216;Now&#8217;.</p>
<p>On the album chart, meanwhile, Emeli Sandé&#8217;s vice-like grip on the top spot doesn&#8217;t seem to be relinquishing anytime soon as she spends a tenth non-consecutive week at the top with &#8216;Our Version Of Events&#8217;.</p>
<p>There are also eight new entries in total, with Petula Clark&#8217;s excellent &#8216;Lost In You&#8217; new at Number 24.</p>
<p>You can see the full charts <a  href="http://www.bbc.co.uk/radio1/chart/singles">here</a> and <a  href="http://www.bbc.co.uk/radio1/chart/albums">here</a> if you&#8217;re interested at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/justin-timberlakes-number-one-on-the-singles-chart-while-sandes-still-top-of-the-album-one/110909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiley thought Emeli Sandé was too &#8220;unusual&#8221; to be successful in the UK</title>
		<link>http://www.popjustice.com/thenews/wiley-thought-emeli-sande-was-too-unusual-to-be-successful-in-the-uk/109549/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wiley-thought-emeli-sande-was-too-unusual-to-be-successful-in-the-uk</link>
		<comments>http://www.popjustice.com/thenews/wiley-thought-emeli-sande-was-too-unusual-to-be-successful-in-the-uk/109549/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 10:08:25 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Emeli Sande]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=109549</guid>
		<description><![CDATA[&#8216;If You&#8217;re Going Out I&#8217;m Going Out Too&#8217; hitmaker Wiley didn&#8217;t think Emeli Sandé would be successful to be honest. [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.popjustice.com/?attachment_id=105543" rel="attachment wp-att-105543"><img class="alignright size-medium wp-image-105543" alt="4136-emeli_sande_2011_420x250" src="http://www.popjustice.com/wp-content/uploads/2012/11/4136-emeli_sande_2011_420x250-250x148.jpg" width="250" height="148" /></a>&#8216;If You&#8217;re Going Out I&#8217;m Going Out Too&#8217; hitmaker Wiley didn&#8217;t think Emeli Sandé would be successful to be honest.</p>
<p>Wiley, who worked with the oft-ignored singer of songs back in 2005, told -YOU KNOW IT! &#8211; the <a  href="http://www.dailystar.co.uk/playlist/view/297176/Grime-has-come-for-Brit-star-Emeli-Sande/">Daily Star Playlist</a>: &#8220;I never thought Emeli would be a star in the UK. I thought she’d have to make it big in the US first.&#8221;</p>
<p>Buy why, Wiley?</p>
<p>&#8220;Ten years ago you’d never have had someone as unusual as Emeli winning The X Factor, so I thought she’d struggle as she’s aimed at a similar market,&#8221; he mused.</p>
<p>&#8216;Someone as unusual&#8217;.</p>
<p>&#8220;But the star-making system has changed, and that’s all good,&#8221; he added.</p>
<p>Apparently Emeli appears on Wiley&#8217;s new album, on a song called &#8216;My Heart&#8217;. So there we go. Finally, she gets some exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/wiley-thought-emeli-sande-was-too-unusual-to-be-successful-in-the-uk/109549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy B&#8217;s put a new EP online and it&#8217;s free to download</title>
		<link>http://www.popjustice.com/thenews/katy-bs-put-a-new-ep-online-and-its-free-to-download/106037/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=katy-bs-put-a-new-ep-online-and-its-free-to-download</link>
		<comments>http://www.popjustice.com/thenews/katy-bs-put-a-new-ep-online-and-its-free-to-download/106037/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:47:55 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[diplo]]></category>
		<category><![CDATA[Jessie Ware]]></category>
		<category><![CDATA[katy b]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=106037</guid>
		<description><![CDATA[Katy B has plonked a new, free EP called &#8216;Danger&#8217; on the internet. It features guest appearances from the likes [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-103597" title="KATYB" src="http://www.popjustice.com/wp-content/uploads/2012/10/KATYB-250x190.jpeg" alt="" width="250" height="190" />Katy B has plonked a new, free EP called &#8216;Danger&#8217; on the internet.</p>
<p>It features guest appearances from the likes of Wiley and Jessie Ware, and Diplo provides some of the &#8216;beats&#8217; if you&#8217;re interested in that sort of stuff.</p>
<p>Anyway, listen to it below and if you like it why not download it for free from <a  href="http://www.katybofficial.com/gb/splash/">here</a>.</p>
<p><iframe src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F2882740" frameborder="no" scrolling="no" width="100%" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/katy-bs-put-a-new-ep-online-and-its-free-to-download/106037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conor Maynard&#8217;s new single &#8216;Animal&#8217; now features Wiley and has a picture to accompany it</title>
		<link>http://www.popjustice.com/thenews/conor-maynards-new-single-animal-now-features-wiley-and-has-a-picture-to-accompany-it/105584/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conor-maynards-new-single-animal-now-features-wiley-and-has-a-picture-to-accompany-it</link>
		<comments>http://www.popjustice.com/thenews/conor-maynards-new-single-animal-now-features-wiley-and-has-a-picture-to-accompany-it/105584/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:35:40 +0000</pubDate>
		<dc:creator>Sam Hine</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Conor Maynard]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=105584</guid>
		<description><![CDATA[And, as if by magic, the &#8216;art&#8217; appears right in this very post. Conor seems to have a problem with [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-105585" src="http://www.popjustice.com/wp-content/uploads/2012/11/Animal.png" alt="" width="500" height="500" />And, as if by magic, the &#8216;art&#8217; appears right in this very post.</p>
<p>Conor seems to have a problem with facing camera when he has his photo taken doesn&#8217;t he?</p>
<p>&#8216;Animal&#8217; is out sometime next year, that is, 2013.</p>
<p>That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/conor-maynards-new-single-animal-now-features-wiley-and-has-a-picture-to-accompany-it/105584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie Williams is Number One on the singles chart, while Calvin Harris is at the top of the album one</title>
		<link>http://www.popjustice.com/thenews/robbie-williams-is-number-one-on-the-singles-chart-while-calvin-harris-is-at-the-top-of-the-album-one/103909/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robbie-williams-is-number-one-on-the-singles-chart-while-calvin-harris-is-at-the-top-of-the-album-one</link>
		<comments>http://www.popjustice.com/thenews/robbie-williams-is-number-one-on-the-singles-chart-while-calvin-harris-is-at-the-top-of-the-album-one/103909/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:54:54 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Calvin Harris]]></category>
		<category><![CDATA[Kylie Minogue]]></category>
		<category><![CDATA[Matt Cardle]]></category>
		<category><![CDATA[Robbie Williams]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=103909</guid>
		<description><![CDATA[Robbie Williams has &#8216;scored&#8217; his first UK Number One single in eight years with &#8216;Candy&#8217;. The single &#8211; which knocked [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-99986" title="Robbie new" src="http://www.popjustice.com/wp-content/uploads/2012/09/Robbie-new-187x250.jpg" alt="" width="187" height="250" />Robbie Williams has &#8216;scored&#8217; his first UK Number One single in eight years with &#8216;Candy&#8217;.</p>
<p>The single &#8211; which knocked Labrinth and Emelie Sandé down to Number 2 &#8211; sold over 137,000 copies, making it the fastest-selling single by a human man this year and the third fastest-selling song overall.</p>
<p>Chatting to the <a  href="http://www.officialcharts.com/chart-news/take-that-gary-robbie-williams-equals-gary-barlows-career-tally-as-candy-hits-number-1-1684/">Official Charts Company</a> about it all, the &#8216;Your Gay Friend&#8217; hitmaker said: &#8220;Number 1 &#8211; YEAH! So chuffed, really, really happy that Candy reached the top spot. Good work Team Williams and thanks to everyone who got it there. I&#8217;m so excited about this album and this is a great start.&#8221;</p>
<p>Elsewhere on the chart, Wiley entered at Number 3 with &#8216;Can You Hear Me (Ayayayay)&#8217;, while Calvin Harris&#8217; collaboration with Tine Tempah, &#8216;Drinking From The Bottle&#8217;, is new at Number 25.<strong></strong></p>
<p><strong></strong>Harris had more to celebrate on the album chart as his &#8217;18 Months&#8217; compilation entered at Number One, one place above Kylie&#8217;s &#8216;Abbey Road Sessions&#8217; album.</p>
<p>There was also a Top Ten new entry for Matt Credibility Cardle with his independent label debut, &#8216;The Fire&#8217;, which is new at Number 8.</p>
<p>You can have a look at the charts in full <a  href="http://www.bbc.co.uk/radio1/chart/singles">here</a> and <a  href="http://www.bbc.co.uk/radio1/chart/albums">here</a> if you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/robbie-williams-is-number-one-on-the-singles-chart-while-calvin-harris-is-at-the-top-of-the-album-one/103909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rihanna&#8217;s album has gone back to Number One on the UK album chart</title>
		<link>http://www.popjustice.com/thenews/rihannas-album-has-gone-back-to-number-one-on-the-uk-album-chart/98039/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rihannas-album-has-gone-back-to-number-one-on-the-uk-album-chart</link>
		<comments>http://www.popjustice.com/thenews/rihannas-album-has-gone-back-to-number-one-on-the-uk-album-chart/98039/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 10:23:05 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Calvin Harris]]></category>
		<category><![CDATA[Conor Maynard]]></category>
		<category><![CDATA[paloma faith]]></category>
		<category><![CDATA[Pon De Runway]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=98039</guid>
		<description><![CDATA[Rihanna&#8217;s &#8216;Talk That Talk&#8217; has returned to the Number One spot on the UK album chart, 38 weeks after it [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-87082" title="rihanna-talk-that-talk" src="http://www.popjustice.com/wp-content/uploads/2012/04/rihanna-talk-that-talk-e1334562732509-250x242.jpg" alt="" width="250" height="242" />Rihanna&#8217;s &#8216;Talk That Talk&#8217; has returned to the Number One spot on the UK album chart, 38 weeks after it peaked at that position at the end of last year.</p>
<p>The album &#8211; which was at Number 6 last week &#8211; swaps places with Conor Maynard&#8217;s &#8216;Contrast&#8217;, while Paloma Faith&#8217;s &#8216;Fall To Grace&#8217; climbs eleven places to Number 5.</p>
<p>Other high climbers come in the shape of Train&#8217;s &#8216;California 37&#8242; (amazing) and Keane&#8217;s former Number One &#8216;Strangeland&#8217; which climbs eight to Number 10.</p>
<p>On the singles chart, Wiley is a non-mover at Number One with &#8216;Heatwave&#8217;, Calvin and Example are still at Number 2 and Lawson &#8216;score&#8217; another Top Five with &#8216;Taking Over Me&#8217;, which is new at 3.</p>
<p>If you&#8217;d like to see the full list of &#8216;movers and shakers&#8217; then click <a  href="http://www.bbc.co.uk/radio1/chart/singles">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/rihannas-album-has-gone-back-to-number-one-on-the-uk-album-chart/98039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiley and Conor Maynard are both Number One on the UK charts</title>
		<link>http://www.popjustice.com/thenews/wiley-and-conor-maynard-are-both-number-one-on-the-uk-charts/97557/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wiley-and-conor-maynard-are-both-number-one-on-the-uk-charts</link>
		<comments>http://www.popjustice.com/thenews/wiley-and-conor-maynard-are-both-number-one-on-the-uk-charts/97557/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 07:40:23 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Calvin Harris]]></category>
		<category><![CDATA[Conor Maynard]]></category>
		<category><![CDATA[Delilah]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=97557</guid>
		<description><![CDATA[&#8216;If You&#8217;re Going Out I&#8217;m Going Out Too&#8217; hitmaker Wiley has &#8216;scored&#8217; his first UK Number One with &#8216;Heatwave&#8217;. The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-97558" title="images-1" src="http://www.popjustice.com/wp-content/uploads/2012/08/images-1-250x170.jpeg" alt="" width="250" height="170" />&#8216;If You&#8217;re Going Out I&#8217;m Going Out Too&#8217; hitmaker Wiley has &#8216;scored&#8217; his first UK Number One with &#8216;Heatwave&#8217;.</p>
<p>The &#8216;summer anthem&#8217;, which features vocals from Ms D, sold <a  href="http://www.officialcharts.com/chart-news/conor-maynard-scores-debut-number-1-album-1519/">114,000 copies</a> to deny Calvin Harris and Example, who also broke the 100,000 sales mark.</p>
<p>This is now the fourth single in a row to peak at Number 2 for poor old Calvin Harris.</p>
<p>On the album chart, Conor Maynard&#8217;s &#8216;Contrast&#8217; debuted at Number One, beating off Plan B who dipped one place to Number 2. Delilah, meanwhile, is a new entry at Number 5 with &#8216;From The Roots Up&#8217;, while most of the other albums either go up, down or stay where they are.</p>
<p>That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/wiley-and-conor-maynard-are-both-number-one-on-the-uk-charts/97557/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiley will appear on Celebrity Big Brother in Tinchy Stryder&#8217;s place</title>
		<link>http://www.popjustice.com/thenews/wiley-will-appear-on-celebrity-big-brother-in-tinchy-stryders-place/69975/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wiley-will-appear-on-celebrity-big-brother-in-tinchy-stryders-place</link>
		<comments>http://www.popjustice.com/thenews/wiley-will-appear-on-celebrity-big-brother-in-tinchy-stryders-place/69975/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:59:10 +0000</pubDate>
		<dc:creator>Mikey</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[tinchy stryder]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=69975</guid>
		<description><![CDATA[Tinchy Stryder has denied rumours that he will appear on Celebrity Big Brother, with Wiley apparently stepping in to fill [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.popjustice.com/thenews/wiley-will-appear-on-celebrity-big-brother-in-tinchy-stryders-place/attachment/tinchystryder/" rel="attachment wp-att-69976"><img class="alignright size-medium wp-image-69976" title="TinchyStryder" src="http://www.popjustice.com/wp-content/uploads/2011/12/TinchyStryder-250x208.jpg" alt="" width="250" height="208" /></a>Tinchy Stryder has denied rumours that he will appear on Celebrity Big Brother, with Wiley apparently stepping in to fill the vacant &#8216;outspoken British rapper&#8217; slot.</p>
<p>Tinchy <a  title="Twitter" href="https://twitter.com/#!/TinchyStryder/status/148804625284345856" target="_blank">tweeted</a>: &#8221;Gossip Gossip all I hear is gossip lol&#8230; We dealing with facts not rumours over here yo! ;).&#8221; He later <a title="Twitter" href="https://twitter.com/#!/TinchyStryder/status/148839851888869377 " target="_blank">added</a>: &#8221;Seeing is believing, You stay there stuck believing what you&#8217;re reading&#8230;. Haaahaaa.&#8221;</p>
<p>Meanwhile, Wiley <a  title="Twitter" href="https://twitter.com/#!/Wiley__/status/149203813927108609" target="_blank">tweeted</a> &#8221;watch out for #celebritybigbrother 2012&#8243;, suggesting that he would be moving into Channel 5&#8242;s BB house with confirmed housemate Frankie Cocozza on January 5.</p>
<p>If true, it will mean that Wiley will be locked away in front of millions of TV viewers and will unfortunately miss the planned high-profile release of his album &#8216;Evolve Or Be Extinct&#8217; on January 19.</p>
<p>Wiley will join other illustrious music luminaries who&#8217;ve appeared on the show including Kenzie, Coolio, Sisqo, Dane Bowers and Jedward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/wiley-will-appear-on-celebrity-big-brother-in-tinchy-stryders-place/69975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jodie Connor &#8211; &#8216;Now Or Never&#8217;</title>
		<link>http://www.popjustice.com/songs/jodie-connor-now-or-never-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jodie-connor-now-or-never-2</link>
		<comments>http://www.popjustice.com/songs/jodie-connor-now-or-never-2/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:00:00 +0000</pubDate>
		<dc:creator>Popjustice</dc:creator>
				<category><![CDATA[Unfiled]]></category>
		<category><![CDATA[jodie connor]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/2011/uncategorized/jodie-connor-now-or-never/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/songs/jodie-connor-now-or-never-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mark Ronson album: it&#8217;s highly likely to be highly brilliant</title>
		<link>http://www.popjustice.com/briefing/the-mark-ronson-album-its-highly-likely-to-be-highly-brilliant/51194/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mark-ronson-album-its-highly-likely-to-be-highly-brilliant</link>
		<comments>http://www.popjustice.com/briefing/the-mark-ronson-album-its-highly-likely-to-be-highly-brilliant/51194/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Popjustice</dc:creator>
				<category><![CDATA[The Briefing]]></category>
		<category><![CDATA[ABBA]]></category>
		<category><![CDATA[cathy dennis]]></category>
		<category><![CDATA[daft punk]]></category>
		<category><![CDATA[Goldfrapp]]></category>
		<category><![CDATA[human league]]></category>
		<category><![CDATA[jake shears]]></category>
		<category><![CDATA[kaiser chiefs]]></category>
		<category><![CDATA[Mark Ronson]]></category>
		<category><![CDATA[mystery jets]]></category>
		<category><![CDATA[Scissor Sisters]]></category>
		<category><![CDATA[sia]]></category>
		<category><![CDATA[Sophie Ellis-Bextor]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here&#8217;s a photo of Mark Ronson picking which songs from his new album &#8216;Record Collection&#8217; to play us in what [...]]]></description>
				<content:encoded><![CDATA[<p><img src="/images/stories/j/markronson2010.jpg" style="width: 450px; height: 338px" height="338" width="450" /></p>
<p>Here&#8217;s a photo of <b>Mark Ronson</b> picking which songs from his new album &#8216;Record Collection&#8217; to play us in what can only be described as a private playback scenario.</p>
<p><b>When did this happen?<br />
</b>Last Tuesday morning.</p>
<p><b>Where did this happen?<br />
</b>In a studio in Battersea. It&#8217;s the one in which he&#8217;s been recording the Duran Duran album. </p>
<p><b>What was Mark Ronson wearing?<br />
</b>A STRIPEY SUIT.</p>
<p>In the end Mark decided that the best course of action would be to play us the songs he thought we&#8217;d like. It&#8217;s hard to explain exactly what we were expecting beforehand, but we did feel that &#8216;Record Collection&#8217; would need to be a massive departure from the signature sound of &#8216;Version&#8217; in order for Mark not to get laughed out of pop, and the tracks that had already been officially issued, namely &#8216;Bang Bang Bang&#8217; and &#8216;Circuit Breaker&#8217;, suggested that the album would have quite a lot in common with Mark&#8217;s even earlier stuff. Well we got a bit of a surprise &#8211; Mark played us six tracks and, between them, they threw up some EXTREME POP MOMENTS.</p>
<p>The first song we heard was &#8216;Somebody To Love Me&#8217;. <b>Boy George</b> provides lead vocals on this track, and it&#8217;s an incredible performance, although the song itself&nbsp; involves a cast of thousands with<b> Jake Shears</b> and <b>Cathy Dennis</b> both contributing to an early version of the tune. To start off with it was a called &#8216;Amnesian Holiday&#8217;, and was about Hedonism-style vacations, but that idea was binned off.<b> K&#8217;Naan</b> got involved, but that didn&#8217;t quite work. Then <b>Andrew Wyatt </b>and <b>Alex Greenwald</b> appeared on the scene. This proliferation of pop personnel would usually spell disaster but somewhere at the heart of all this something started to make sense; Mark said that the turning point came when they realised they were &#8220;just trying to write &#8216;Do You Really Want To Hurt Me?&#8217; 2010&#8243;, so they asked Boy George if he was interested in getting involved. It&#8217;s on a bit of a Yeasayer/Vampire Weekend rhythmic tip with ratatat drums, steel bands, surf guitar &#8216;aplenty&#8217; and a brilliantly romantic, lilting production sound. It doesn&#8217;t sound like Mark Ronson, Cathy Dennis or Scissor Sisters but it does sound a bit like Culture Club and a lot like an anthem-in-waiting. There&#8217;s a really great &#8220;over and over, is this really over?&#8221; line that leads into a chorus of &#8220;I don&#8217;t wanna see you go, I want somebody to love me. Why&#8217;d it take so long to know, I want somebody to love me. I want somebody to be nice, to see the boy I once was in my eyes, nobody&#8217;s gonna take my life&#8221;. Cathy Dennis appears on backing vocals. (Amazing.) </p>
<p><img src="/images/stories/j/markronsonrecordcollectionsleeve1.jpg" style="width: 250px; height: 250px" class="ir" align="right" height="250" width="250" />Another key tune is the album&#8217;s title track, which is one for which Nick Hodgson from<b> Kaiser Chiefs </b>wrote the topline. Mark describes the song as a bit of a modern take on <a  href="http://www.lyricsfreak.com/k/kinks/dedicated+follower+of+fashion_20078988.html" target="_self">&#8216;Dedicated Follower Of Fashion&#8217;</a>  and suspects that Nick wrote the lyrics taking the piss out of him. Nick denies this. &#8220;I think, subconsciously, that&#8217;s what he was doing,&#8221; Mark says. It is, in a nutshell, a song about a popstar twat for whom things go a bit tits up. It starts off with Mark&#8217;s vocal (&#8220;I drive round cities in a chariot, I get preferential treatment at the Marriott&#8221; &#8211; a winning lyric in our book), then<b> Simon Le Bon </b>appears for a massive chorus of &#8220;I&#8217;ll tell you what it is on my mind, I only want to be in your record collection, and I&#8217;ll do anything it takes just to get there&#8221;. <b>Wiley</b> appears for a rap, then there&#8217;s another verse in which it all goes bit &#8216;Leader Of The Pack&#8217;. While Mark was playing this Simon Le Bon actually walked into the studio and sat down next to us, an amusing touch which ended in disaster when we stood on his foot on the way out. </p>
<p>The other Cathy Dennis song is an electro pop tune called &#8216;Taste Of The Samurai&#8217;, which is sung by<a  href="http://www.myspace.com/gerinamusic" target="_self"> <b>Gerina Di Marco</b></a>, while a tune written by <b>Kai from Mystery Jets </b>is vocaled by ex-Pipettes warbler <b>Rose Elinor Dougall </b>in full-on Sophie Ellis-Bextor mode, with an appearance from <b>Theophilus London</b>, and is a thing of actual beauty and wonder. Chorus: &#8220;I found my heart it&#8217;s, it&#8217;s beating next to you, without a single word between us, between us.&#8221; It&#8217;s such a brilliantly lovely pop tune. Mark explained that &#8220;there are lot of Abba vibes going on with this album. We listened to a lot of Abba, Daft Punk, Jean Michel Jarre and <a  href="http://www.youtube.com/watch?v=3Y_VHOCp7Lw" target="_self">Hot Butter</a>&#8220;.</p>
<p>Mark then played two songs written with <b>Jonathan from The Drums</b>, one of which Mark fronts, another of which features Andrew Wyatt and Rose Elinor Dougall. In the latter Andrew takes the first verse then Rose takes the second then both singers take the middle eight so it&#8217;s a proper duet. There&#8217;s a brilliant bridge of &#8220;and if you loved me you never showed me (you&#8217;ve got some things to figure out), and if you loved me you never told me (I&#8217;ve got some things to tell you &#8217;bout)&#8221;, then a big &#8220;you&#8217;re not my baby, &#8216;cos you give me nothing to hold on to&#8221; chorus. It&#8217;s a dark and atmospheric, very British sounding pop tune reminiscent of Goldfrapp and Human League with some heavy synth riffs and general top quality tuneage. The other song from the Drums fella is called &#8216;Lose It (In The End)&#8217; &#8211; it features <b>Ghostface</b> and you can actually<a  href="http://www.somekindofawesome.com/journal/2010/5/30/listen-mark-ronson-lose-it-in-the-end-feat-ghostface.html" target="_self"> listen to it here </a> so you don&#8217;t really need any long-winded explanation from us. Of the songs Mark played us it&#8217;s the one which most feels like a bridge between the last album and this one. </p>
