<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popjustice &#187; gotye</title>
	<atom:link href="http://www.popjustice.com/popstars/gotye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popjustice.com</link>
	<description>100% Solid Pop Music</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:55:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Taylor Swift did pretty well at the Billboard Music Awards last night</title>
		<link>http://www.popjustice.com/thenews/taylor-swift-did-pretty-well-at-the-billboard-music-awards-last-night/114670/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taylor-swift-did-pretty-well-at-the-billboard-music-awards-last-night</link>
		<comments>http://www.popjustice.com/thenews/taylor-swift-did-pretty-well-at-the-billboard-music-awards-last-night/114670/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:12:08 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[gotye]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=114670</guid>
		<description><![CDATA[Taylor Swift collected eight (!) Billboard Music Awards at last night&#8217;s ceremony. The &#8216;Christmas Must Be Something More&#8217; chanteuse &#8216;scooped&#8217; [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-111474" alt="Taylor glasses" src="http://www.popjustice.com/wp-content/uploads/2013/03/screenshot_166-250x247.jpg" width="250" height="247" />Taylor Swift collected eight (!) Billboard Music Awards at last night&#8217;s ceremony.</p>
<p>The &#8216;Christmas Must Be Something More&#8217; chanteuse &#8216;scooped&#8217; the following prizes (deep breath): Top Artist, Top Female Artist, Top Billboard 200, Artist of the Year, Top Billboard 20 Artist, Top Female Artist, Top Country Artist and Top Digital Songs Artist.</p>
<p>Blimey.</p>
<p>Rihanna and Gotye were in joint second place if this were a race, with four &#8216;gongs&#8217; each.</p>
<p>Meanwhile, Madonna, Nicki Minaj and One Direction won three each and Justin Bieber walked off with two.</p>
<p>The latter gave the following speech to remind everyone of why we should all take him seriously as an artiste: &#8221;I&#8217;m 19 years old, and I think I&#8217;m doing a pretty good job. It should be about the music, about the craft. This is not a gimmick. I should be taken seriously.&#8221;</p>
<p><a  href="http://edit.billboard.com/articles/events/bbma-2013/1562900/taylor-swift-gotye-and-rihanna-win-big-at-billboard-music-awards?page=0%2C1">Here&#8217;s</a> the full list of winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/taylor-swift-did-pretty-well-at-the-billboard-music-awards-last-night/114670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessie J&#8217;s &#8216;Domino&#8217; was the most played pop song of 2012</title>
		<link>http://www.popjustice.com/thenews/jessie-js-domino-was-the-most-played-pop-song-of-2012/113174/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jessie-js-domino-was-the-most-played-pop-song-of-2012</link>
		<comments>http://www.popjustice.com/thenews/jessie-js-domino-was-the-most-played-pop-song-of-2012/113174/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:08:01 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Emeli Sande]]></category>
		<category><![CDATA[gotye]]></category>
		<category><![CDATA[Jessie J]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=113174</guid>
		<description><![CDATA[Shorn former unitard wearing singer of song Jessie J had the most played pop single of 2012, according to PPL [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.popjustice.com/thenews/jessie-j-would-prefer-if-her-contestants-didnt-cry/89210/attachment/jessie-j-bbc/" rel="attachment wp-att-89211"><img class="alignright size-medium wp-image-89211" alt="jessie-j-bbc" src="http://www.popjustice.com/wp-content/uploads/2012/05/jessie-j-bbc-250x250.jpg" width="250" height="250" /></a>Shorn former unitard wearing singer of song Jessie J had the most played pop single of 2012, according to PPL (as quoted <a  href="http://www.bbc.co.uk/newsbeat/22149726">here</a>).</p>
<p>&#8216;Domino&#8217; beat off Gotye&#8217;s &#8216;Somebody That I Used To Know&#8217;, while overlooked songstress Emeli Sandé was at Number 3 with &#8216;Next To Me&#8217;.</p>
<p>But what does Jonathan Morrish from PPL think about it all?</p>
<p>&#8220;The top 10 most-played pop songs is always an impressive insight into what the nation has been listening to the previous year. These songs will undoubtedly stay with us for a long time.&#8221;</p>
<p>That&#8217;s quite a thought.</p>
<p>Anyway, here&#8217;s the full Top Ten:</p>
<p>1. Jessie J &#8211; Domino</p>
<p>2. Gotye (Feat. Kimbra) &#8211; Somebody That I Used To Know</p>
<p>3. Emeli Sande &#8211; Next To Me</p>
<p>4. Maroon 5 &#8211; Moves Like Jagger</p>
<p>5. David Guetta (Feat. Sia) &#8211; Titanium</p>
<p>6. Olly Murs &#8211; Dance With Me Tonight</p>
<p>7. Kelly Clarkson &#8211; Stronger (What Doesn&#8217;t Kill You)</p>
<p>8. Rihanna &amp; Calvin Harris &#8211; We Found Love</p>
<p>9. Carly Rae Jepson &#8211; Call Me Maybe</p>
<p>10. Maroon 5 &#8211; Payphone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/jessie-js-domino-was-the-most-played-pop-song-of-2012/113174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of quite good popstars (and Gotye) are on the Great Gatsby soundtrack</title>
		<link>http://www.popjustice.com/thenews/lots-of-quite-good-popstars-and-gotye-are-on-the-great-gatsby-soundtrack/112698/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lots-of-quite-good-popstars-and-gotye-are-on-the-great-gatsby-soundtrack</link>
		<comments>http://www.popjustice.com/thenews/lots-of-quite-good-popstars-and-gotye-are-on-the-great-gatsby-soundtrack/112698/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:39:34 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[Emeli Sande]]></category>
		<category><![CDATA[fergie]]></category>
		<category><![CDATA[Florence & The Machine]]></category>
		<category><![CDATA[gotye]]></category>
		<category><![CDATA[jay z]]></category>
		<category><![CDATA[lana del rey]]></category>
		<category><![CDATA[sia]]></category>
		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=112698</guid>
		<description><![CDATA[The tracklisting for The Great Gatsby soundtrack has been &#8216;unveiled&#8217; and it all looks quite good. Featuring the likes of [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.popjustice.com/thenews/lots-of-quite-good-popstars-and-gotye-are-on-the-great-gatsby-soundtrack/112698/attachment/screenshot_206/" rel="attachment wp-att-112700"><img class="alignright size-medium wp-image-112700" alt="Gatsby" src="http://www.popjustice.com/wp-content/uploads/2013/04/screenshot_206-250x184.jpg" width="250" height="184" /></a>The tracklisting for The Great Gatsby soundtrack has been &#8216;unveiled&#8217; and it all looks quite good.</p>
<p>Featuring the likes of will.i.am, Beyoncé, Sia, Fergie, Lana Del Rey, Florence &#8216;+&#8217; The Machine, Emeli Sandé and er, Gotye, the album was executive produced by Mr Knowles and will be available to purchase on May 6.</p>
<p>Here is the full list of who does what and with whom. Yes, that&#8217;s right, Emeli Sandé does cover &#8216;Crazy In Love&#8217;. :(</p>
<p>1. 100$ Bill – Jay-Z<br />
2. Back To Black – Beyoncé x André 3000<br />
3. Bang Bang – will.i.am<br />
4. A Little Party Never Killed Nobody (All We Got) – Fergie + Q Tip + GoonRock<br />
5. Young And Beautiful – Lana Del Rey<br />
6. Love Is The Drug – Bryan Ferry with The Bryan Ferry Orchestra<br />
7. Over The Love – Florence + The Machine<br />
8. Where The Wind Blows – Coco O. of Quadron<br />
9. Crazy in Love – Emeli Sandé and The Bryan Ferry Orchestra<br />
10. Together – The xx<br />
11. Hearts A Mess – Gotye<br />
12. Love Is Blindness – Jack White<br />
13. Into the Past – Nero<br />
14. Kill and Run – Sia</p>
<p>You can hear bits of the Beyoncé, Lana Del Rey and Florence songs below.</p>
<p><a  href="http://www.youtube.com/watch?v=ozkOhXmijtk">http://www.youtube.com/watch?v=ozkOhXmijtk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/lots-of-quite-good-popstars-and-gotye-are-on-the-great-gatsby-soundtrack/112698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun. and Gotye both walked off with two Grammy awards last night</title>
		<link>http://www.popjustice.com/thenews/fun-and-gotye-both-walked-off-with-two-grammy-awards-last-night/109794/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-and-gotye-both-walked-off-with-two-grammy-awards-last-night</link>
		<comments>http://www.popjustice.com/thenews/fun-and-gotye-both-walked-off-with-two-grammy-awards-last-night/109794/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:54:19 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[fun.]]></category>
		<category><![CDATA[gotye]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=109794</guid>
		<description><![CDATA[&#8216;Fun.&#8217;, Kelly Clarkson, Beyoncé, Usher, Taylor Swift and, er, Gotye all walked off with a Grammy or two at last [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.popjustice.com/thenews/one-of-the-blokes-from-fun-would-like-a-menage-a-quatre-with-pink-rihanna-and-alicia-keys/100150/attachment/fun-the-band/" rel="attachment wp-att-100156"><img class="alignright size-medium wp-image-100156" alt="fun-the-band" src="http://www.popjustice.com/wp-content/uploads/2012/09/fun-the-band-250x179.png" width="250" height="179" /></a>&#8216;Fun.&#8217;, Kelly Clarkson, Beyoncé, Usher, Taylor Swift and, er, Gotye all walked off with a Grammy or two at last night&#8217;s ceremony.</p>
<p>&#8216;Fun.&#8217; &#8216;scooped&#8217; the awards for Song Of The Year for &#8216;We Are Young&#8217; (shared with Janelle Monae for her sterling work on the song) and Best New Artist, while Clarko won Best Pop Vocal Album for &#8216;Stronger&#8217;.</p>
<p>Beyoncé and Usher both walked away with awards for Best Traditional R&amp;B Performance (for &#8216;Love On Top&#8217;, which was released approximately 800 years ago) and Best R&amp;B Performance (&#8216;Climax&#8217;) respectively, while Gotye won Best Pop Duo/Group Performance and Record Of The Year for &#8216;Somebody That I Used To Know&#8217;.</p>
<p>Taylor won for &#8216;Safe &amp; Sound&#8217;, that song from The Hunger Games that isn&#8217;t as good as &#8216;We Are Never Ever Getting Back Together&#8217;.</p>
<p>You can see the full list of winners <a  href="http://www.aceshowbiz.com/news/view/00057840.html">here</a> if you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/fun-and-gotye-both-walked-off-with-two-grammy-awards-last-night/109794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotye and Emeli Sandé officially had the biggest-selling single and album of 2012 &#8216;respectively&#8217;</title>
		<link>http://www.popjustice.com/thenews/gotye-and-emeli-sande-officially-have-the-biggest-selling-single-and-album-of-2012/107427/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gotye-and-emeli-sande-officially-have-the-biggest-selling-single-and-album-of-2012</link>
		<comments>http://www.popjustice.com/thenews/gotye-and-emeli-sande-officially-have-the-biggest-selling-single-and-album-of-2012/107427/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 10:01:17 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Carly Rae Jepsen]]></category>
		<category><![CDATA[Ed Sheeran]]></category>
		<category><![CDATA[Emeli Sande]]></category>
		<category><![CDATA[flo rida]]></category>
		<category><![CDATA[gotye]]></category>
		<category><![CDATA[lana del rey]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=107427</guid>
		<description><![CDATA[The Official Charts company has announced the biggest-selling single and album of 2012 and it&#8217;s good news for Gotye and [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.popjustice.com/?attachment_id=105543" rel="attachment wp-att-105543"><img class="alignright size-medium wp-image-105543" alt="4136-emeli_sande_2011_420x250" src="http://www.popjustice.com/wp-content/uploads/2012/11/4136-emeli_sande_2011_420x250-250x148.jpg" width="250" height="148" /></a>The Official Charts company has announced the biggest-selling single and album of 2012 and it&#8217;s good news for Gotye and promotion-phobic chanteuse Emeli Sandé.</p>
<p>Gotye&#8217;s &#8216;Somebody That I Used To Know&#8217; &#8216;shifted&#8217; over 1.3m copies in 2012, which is pretty impressive, while Carly Rae Jepsen finished second with 1.1m sales of vastly superior &#8216;Call Me Maybe&#8217;.</p>
<p>Single sales reached a new high of 188.6m sold, a 6% increase on 2011. You can see the full list <a  href="http://www.officialcharts.com/chart-news/the-official-top-40-biggest-selling-singles-of-2012-revealed-1784/">here</a> if you like. WARNING: There&#8217;s quite a bit of Flo Rida.</p>
<p>On the album chart, with virtually no promotion Emeli Sandé&#8217;s &#8216;Our Version Of Events&#8217; sold 1.3m copies in 2012, over double that of the next 2012 release, Lana Del Rey&#8217;s &#8216;Born To Die&#8217; which finished fourth with sales of 719,000.</p>
<p>Second and third on the list were 2011 releases in the shape of Adele&#8217;s &#8217;21&#8242; (786,000) and Ed Sheeran&#8217;s &#8216;+&#8217; (784,000).</p>
<p>You can see the full list <a  href="http://www.officialcharts.com/chart-news/the-official-top-40-biggest-selling-albums-of-2012-revealed-1785/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/gotye-and-emeli-sande-officially-have-the-biggest-selling-single-and-album-of-2012/107427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotye has no problem with people thinking he&#8217;s a one-hit wonder</title>
		<link>http://www.popjustice.com/thenews/gotye-has-no-problem-with-people-thinking-hes-a-one-hit-wonder/101975/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gotye-has-no-problem-with-people-thinking-hes-a-one-hit-wonder</link>
		<comments>http://www.popjustice.com/thenews/gotye-has-no-problem-with-people-thinking-hes-a-one-hit-wonder/101975/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:04:55 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[gotye]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=101975</guid>
		<description><![CDATA[One hit wonder Gotye doesn&#8217;t have a problem with people thinking he&#8217;s a one hit wonder to be honest. &#8220;If [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-87895" title="gotye" src="http://www.popjustice.com/wp-content/uploads/2012/04/gotye-e1335168589742-250x209.jpg" alt="" width="250" height="209" />One hit wonder Gotye doesn&#8217;t have a problem with people thinking he&#8217;s a one hit wonder to be honest.</p>
<p>&#8220;If I was to become a one-hit-wonder, I&#8217;d be in some good company,&#8221; he told the <a  href="http://www.nme.com/news/gotye/66347">NME</a>, clearly with Parade in mind.</p>
<p>&#8220;I would take a sort of perverse pleasure if a certain part of the public think of me as a one-hit-wonder,&#8221; he continued.</p>
<p>Cranking up the spin, he added: &#8220;If I go on to never make any music that is as commercially successful as this and that means that there’s a divide between some people’s perception of me in the pop sphere versus me and the actual music that I’ve made, and people actually taking the time to listen to the rest of it, then I think that’s actually kind of interesting.&#8221;</p>
<p>&#8216;Kind of interesting&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/gotye-has-no-problem-with-people-thinking-hes-a-one-hit-wonder/101975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carly Rae Jepsen&#8217;s &#8216;Call Me Maybe&#8217; is the song of the summer (according to Billboard)</title>
		<link>http://www.popjustice.com/thenews/carly-rae-jepsens-call-me-maybe-is-the-song-of-the-summer-according-to-billboard/100151/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carly-rae-jepsens-call-me-maybe-is-the-song-of-the-summer-according-to-billboard</link>
		<comments>http://www.popjustice.com/thenews/carly-rae-jepsens-call-me-maybe-is-the-song-of-the-summer-according-to-billboard/100151/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:08:58 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Carly Rae Jepsen]]></category>
		<category><![CDATA[ellie goulding]]></category>
		<category><![CDATA[gotye]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Maroon 5]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=100151</guid>
		<description><![CDATA[Carly Rae Jepsen&#8217;s &#8216;Call Me Maybe&#8217; has quite rightly been crowned Billboard&#8217;s Song Of The Summer. Apparently this &#8216;accolade&#8217; has [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-86495" title="carly-rae-jepsen3" src="http://www.popjustice.com/wp-content/uploads/2012/04/carly-rae-jepsen3-250x223.jpg" alt="" width="250" height="223" />Carly Rae Jepsen&#8217;s &#8216;Call Me Maybe&#8217; has quite rightly been crowned <a  href="http://www.billboard.com/news#/news/carly-rae-jepsen-s-call-me-maybe-is-billboard-1007905962.story">Billboard&#8217;s Song Of The Summer</a>.</p>
<p>Apparently this &#8216;accolade&#8217; has been going since 1985 and it&#8217;s all &#8220;based on cumulative performance on the weekly Hot 100 chart from Memorial Day through Labor Day&#8221;, as opposed to just being plucked out of thin air as we&#8217;d assumed.</p>
<p>Anyway, Jeppo&#8217;s behemoth peaked at Number One in America and stayed there for nine glorious weeks, selling 5.5m copies in the process. It&#8217;s also had 1.8 billion (BILLION!) listeners on Billboard&#8217;s Radio Songs chart, which is frankly a bit mental.</p>
<p>Elsewhere on the chart, Maroon 5&#8242;s &#8216;Payphone&#8217; is at Number 2, Gotye&#8217;s at Number 3, Katy Perry&#8217;s &#8216;Wide Awake&#8217; at 4 and good old Ellie Goulding&#8217;s at Number 5 with &#8216;Lights&#8217;.</p>
<p><a  href="http://www.billboard.com/news#/features/summer-songs-1985-2010-1004102397.story">Here&#8217;s</a> a nice list of all the songs of the summer since 1985.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/carly-rae-jepsens-call-me-maybe-is-the-song-of-the-summer-according-to-billboard/100151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carly Rae Jepsen now has the longest-running US Number One single of 2012</title>
		<link>http://www.popjustice.com/thenews/carly-rae-jepsens-got-the-longest-running-us-number-one-single-of-2012/97776/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carly-rae-jepsens-got-the-longest-running-us-number-one-single-of-2012</link>
		<comments>http://www.popjustice.com/thenews/carly-rae-jepsens-got-the-longest-running-us-number-one-single-of-2012/97776/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 08:12:23 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Carly Rae Jepsen]]></category>
		<category><![CDATA[ellie goulding]]></category>
		<category><![CDATA[gotye]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=97776</guid>
		<description><![CDATA[Carly Rae Jepsen&#8217;s &#8216;Call Me Maybe&#8217; has become the longest running US Number One single of 2012, reports Billboard. The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-87427" title="Carly Rae Jepsen on the ground" src="http://www.popjustice.com/wp-content/uploads/2012/04/screenshot_077-250x250.jpg" alt="" width="250" height="250" />Carly Rae Jepsen&#8217;s &#8216;Call Me Maybe&#8217; has become the longest running US Number One single of 2012, reports <a  href="http://www.billboard.com/news#/news/carly-rae-jepsen-claims-longest-hot-100-1007780552.story">Billboard</a>.</p>
<p>The ode to possible communication has now &#8216;topped the chart&#8217; for nine weeks, which puts it one week ahead of previous title holder Gotye with &#8216;Somebody The I Used To Know&#8217;.</p>
<p>Sales of &#8216;Call Me Maybe&#8217; have now passed the 5m mark in America alone, which is pretty impressive but quite right too when you consider how amazing it is.</p>
<p>In other Billboard Hot 100 chart news, Ellie Goulding&#8217;s UK Top 40 smash &#8216;Lights&#8217; is now at Number 2 having been released about four years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/carly-rae-jepsens-got-the-longest-running-us-number-one-single-of-2012/97776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Eyed Peas&#8217; &#8216;I Gotta Feeling&#8217; has now sold eight million copies in America</title>
		<link>http://www.popjustice.com/thenews/the-black-eyed-peas-i-gotta-feeling-has-now-sold-eight-million-copies-in-america/95822/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-black-eyed-peas-i-gotta-feeling-has-now-sold-eight-million-copies-in-america</link>
		<comments>http://www.popjustice.com/thenews/the-black-eyed-peas-i-gotta-feeling-has-now-sold-eight-million-copies-in-america/95822/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 07:59:27 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[gotye]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=95822</guid>
		<description><![CDATA[The Black Eyed Peas have become the first act to ever have a digital single go eight times Platinum in [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-69193" title="Black-Eyed-Peas" src="http://www.popjustice.com/wp-content/uploads/2011/11/Black-Eyed-Peas-250x198.jpg" alt="" width="250" height="198" />The Black Eyed Peas have become the first act to ever have a digital single go eight times Platinum in America, according to <a  href="http://www.fmqb.com/article.asp?id=2492293">FMQB</a>.</p>
<p>&#8216;I Gotta Feeling&#8217; has now shifted eight million copies in the US alone, bringing the band&#8217;s total digital sales to 22 million.</p>
<p>Full-time borelord Gotye, meanwhile, has also broken a record with &#8216;Somebody That I Used To Know&#8217;, which becomes the first single to reach five times Platinum status in less than six months. Well done America!</p>
<p>If you&#8217;re into US chart awards (AND WHO ISN&#8217;T?!?!) then you might like to know that the RIAA has just launched a <a  href="https://www.facebook.com/GoldandPlatinum">Facebook page</a> dedicated to songs and artists that have been awarded Gold and Platinum awards. Hooray!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/the-black-eyed-peas-i-gotta-feeling-has-now-sold-eight-million-copies-in-america/95822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carly Rae Jepsen finally hit Number One in America yesterday</title>
		<link>http://www.popjustice.com/thenews/carly-rae-jepsen-finally-hit-number-one-in-america-yesterday/93370/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carly-rae-jepsen-finally-hit-number-one-in-america-yesterday</link>
		<comments>http://www.popjustice.com/thenews/carly-rae-jepsen-finally-hit-number-one-in-america-yesterday/93370/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 08:45:15 +0000</pubDate>
		<dc:creator>Mikey</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[Carly Rae Jepsen]]></category>
		<category><![CDATA[gotye]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=93370</guid>
		<description><![CDATA[Carly Rae Jepsen has finally straddled the Billboard Hot 100 with &#8216;Call Me Maybe&#8217;. After weeks of jostling, Jeppo finally [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-88168" title="Carly Rae Jepsen" src="http://www.popjustice.com/wp-content/uploads/2012/04/carlyraejepsen1-243x250.jpg" alt="" width="243" height="250" />Carly Rae Jepsen has finally straddled the Billboard Hot 100 with &#8216;Call Me Maybe&#8217;.</p>
<p>After weeks of jostling, Jeppo finally wrestled the top spot from boregasm &#8216;Somebody That I Used To Know&#8217;. Carly Rae spent last week directly beneath Gotye&#8217;s Number One, which is quite the frightful thought.</p>
<p>CRJ has radio plays and digital downloads to thank for the lift and statistic fetishists can find the motherlode over on the <a  title="Billboard" href="http://www.billboard.com/news/carly-rae-jepsen-hits-no-1-call-connects-1007308352.story#/news/carly-rae-jepsen-hits-no-1-call-connects-1007308352.story" target="_blank">Billboard website</a>. &#8216;Call Me Maybe&#8217; is also first debut from a female artist to reach Number One in the US since Ke$ha was declining to stop and making it pop on &#8216;Tik Tok&#8217; way back in 2009.</p>
<p>Meanwhile on the Billboard 200 album chart, little-known Adele returns to Number One for the 24th week with &#8217;21&#8242;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/carly-rae-jepsen-finally-hit-number-one-in-america-yesterday/93370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 35/44 queries in 0.017 seconds using disk

 Served from: www.popjustice.com @ 2013-06-19 18:13:33 by W3 Total Cache -->