<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popjustice &#187; aqua</title>
	<atom:link href="http://www.popjustice.com/popstars/aqua/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popjustice.com</link>
	<description>100% Solid Pop Music</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:23:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pop music is getting &#8220;sadder and sadder&#8221; :(</title>
		<link>http://www.popjustice.com/thenews/pop-music-is-getting-sadder-and-sadder/91499/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pop-music-is-getting-sadder-and-sadder</link>
		<comments>http://www.popjustice.com/thenews/pop-music-is-getting-sadder-and-sadder/91499/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:21:42 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[The News]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Pon De Runway]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=91499</guid>
		<description><![CDATA[Pop hits have become longer, slower and sadder over the last 50 years, according to new research and by &#8216;new [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="6a00e5536b2ba98833014e5f8c1d84970c-500wi" src="http://www.popjustice.com/wp-content/uploads/2012/05/6a00e5536b2ba98833014e5f8c1d84970c-500wi-250x197.jpg" alt="" width="250" height="197" />Pop hits have become longer, slower and sadder over the last 50 years, according to new research and by &#8216;new research&#8217; we don&#8217;t mean the last Joe McElderry album.</p>
<p>As reported by everyone&#8217;s favourite academic journal <a  href="http://www.psmag.com/culture/pop-music-getting-sadder-and-sadder-42382/">Psychology of Aesthetics, Creativity and the Arts</a>, &#8220;Top 40 hits increasingly convey a complex mix of feelings, which may be good for art but bad for cheer&#8221;.</p>
<p>There&#8217;s also been a change in the popularity of songs in a major-key. At the end of the 60s, 85% of Number Ones on the Billboard chart were in a major key, whereas now it&#8217;s only 43%. Though there have been major-key behemoths like &#8216;We Found Love&#8217; and &#8216;Call Me Maybe&#8217;.</p>
<p>The researchers who carried out the study say that even &#8220;musically untrained listeners&#8221; recognise that pop songs in a major key have something &#8220;amiss&#8221; about them. They give the example of &#8216;Barbie Girl&#8217; (?!) but apparently there&#8217;s an exception to the rule: “Lady Gaga has somehow been able to transcend this association, such that her fast-tempo, major-mode recordings (&#8216;Born This Way&#8217;, &#8216;Edge of Glory&#8217;) sound fresh while recalling or quoting music from an earlier time.” (That&#8217;s certainly one way of putting it.)</p>
<p>We think the whole thing might be a whole load of bollocks, but it&#8217;s something to think about isn&#8217;t it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/thenews/pop-music-is-getting-sadder-and-sadder/91499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua &#8211; How R U Doin?</title>
		<link>http://www.popjustice.com/videos/aqua-how-r-u-doin/61738/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aqua-how-r-u-doin</link>
		<comments>http://www.popjustice.com/videos/aqua-how-r-u-doin/61738/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:38:45 +0000</pubDate>
		<dc:creator>Brad O'Mance</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[aqua]]></category>

		<guid isPermaLink="false">http://www.popjustice.com/?p=61738</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.popjustice.com/videos/aqua-how-r-u-doin/61738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 23/41 queries in 0.018 seconds using disk

 Served from: www.popjustice.com @ 2013-06-18 06:45:48 by W3 Total Cache -->